London borough planning statistics
Approval rates, decision speeds and volumes for every London borough — computed monthly from each council's published planning register. Ranked views are in the league tables.
| Borough | Approval rate (12m) | Applications (12m) | Band |
|---|---|---|---|
| Barking and Dagenham | 62% | 1121 | B |
| Barnet | 67% | 4778 | B |
| Bexley | 76% | 2197 | A |
| Brent | 76% | 1959 | A |
| Bromley | 100% | 0 | – |
| Camden | 87% | 1526 | D |
| City of London | 91% | 1544 | E |
| Croydon | 69% | 3078 | D |
| Ealing | 56% | 3840 | E |
| Enfield | 78% | 3965 | A |
| Greenwich | 78% | 2546 | C |
| Hackney | 69% | 2268 | E |
| Hammersmith and Fulham | 84% | 2052 | E |
| Haringey | 74% | 1805 | D |
| Harrow | 67% | 1721 | C |
| Havering | 48% | 2373 | E |
| Hillingdon | 84% | 2538 | B |
| Hounslow | 79% | 2444 | C |
| Islington | 70% | 2898 | D |
| Kensington and Chelsea | 73% | 1508 | C |
| Kingston upon Thames | 65% | 2407 | C |
| Lambeth | 67% | 3249 | E |
| Lewisham | 76% | 1840 | A |
| Merton | 84% | 1444 | D |
| Newham | 75% | 2364 | C |
| Redbridge | 69% | 3328 | B |
| Richmond upon Thames | 67% | 3961 | B |
| Southwark | 89% | 3383 | A |
| Sutton | 66% | 1671 | A |
| Tower Hamlets | 84% | 1502 | C |
| Waltham Forest | 78% | 1987 | A |
| Wandsworth | 90% | 3890 | B |
| Westminster | 78% | 8610 | D |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-07, computed 2026-07-12. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.