London borough planning statistics
Approval rates, decision speeds and volumes for every London borough — computed monthly from each council's published planning register. Ranked views are in the league tables.
| Borough | Approval rate (12m) | Applications (12m) | Band |
|---|---|---|---|
| Barking and Dagenham | 62% | 1104 | C |
| Barnet | 67% | 4643 | B |
| Bexley | 76% | 2164 | A |
| Brent | 76% | 1752 | A |
| Bromley | 100% | 0 | – |
| Camden | 87% | 1478 | D |
| City of London | 90% | 1520 | E |
| Croydon | 69% | 3052 | D |
| Ealing | 57% | 3717 | E |
| Enfield | 78% | 4057 | A |
| Greenwich | 78% | 2452 | C |
| Hackney | 69% | 2225 | E |
| Hammersmith and Fulham | 86% | 2187 | D |
| Haringey | 74% | 1649 | E |
| Harrow | 67% | 1633 | C |
| Havering | 49% | 2278 | E |
| Hillingdon | 84% | 2458 | B |
| Hounslow | 79% | 2426 | C |
| Islington | 70% | 2878 | D |
| Kensington and Chelsea | 74% | 1126 | B |
| Kingston upon Thames | 66% | 2414 | C |
| Lambeth | 68% | 3163 | E |
| Lewisham | 77% | 1818 | B |
| Merton | 85% | 1374 | D |
| Newham | 75% | 2414 | C |
| Redbridge | 69% | 3312 | A |
| Richmond upon Thames | 65% | 3966 | B |
| Southwark | 89% | 3403 | A |
| Sutton | 66% | 1674 | A |
| Tower Hamlets | 84% | 1458 | C |
| Waltham Forest | 77% | 1975 | A |
| Wandsworth | 90% | 3951 | B |
| Westminster | 79% | 8516 | D |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-08, computed 2026-08-07. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.