Planning approval rate
Share of decided applications approved in the last 12 months. Snapshot: 2026-08.
| # | Borough | Planning approval rate |
|---|---|---|
| 1 | Bromley | 100% |
| 2 | City of London | 90% |
| 3 | Wandsworth | 90% |
| 4 | Southwark | 89% |
| 5 | Camden | 87% |
| 6 | Hammersmith and Fulham | 86% |
| 7 | Merton | 85% |
| 8 | Tower Hamlets | 84% |
| 9 | Hillingdon | 84% |
| 10 | Hounslow | 79% |
| 11 | Westminster | 79% |
| 12 | Enfield | 78% |
| 13 | Greenwich | 78% |
| 14 | Lewisham | 77% |
| 15 | Waltham Forest | 77% |
| 16 | Brent | 76% |
| 17 | Bexley | 76% |
| 18 | Newham | 75% |
| 19 | Haringey | 74% |
| 20 | Kensington and Chelsea | 74% |
| 21 | Islington | 70% |
| 22 | Redbridge | 69% |
| 23 | Croydon | 69% |
| 24 | Hackney | 69% |
| 25 | Lambeth | 68% |
| 26 | Barnet | 67% |
| 27 | Harrow | 67% |
| 28 | Kingston upon Thames | 66% |
| 29 | Sutton | 66% |
| 30 | Richmond upon Thames | 65% |
| 31 | Barking and Dagenham | 62% |
| 32 | Ealing | 57% |
| 33 | Havering | 49% |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-08, computed 2026-08-07. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.