Planning approval rate
Share of decided applications approved in the last 12 months. Snapshot: 2026-07.
| # | Borough | Planning approval rate |
|---|---|---|
| 1 | Bromley | 100% |
| 2 | City of London | 91% |
| 3 | Wandsworth | 90% |
| 4 | Southwark | 89% |
| 5 | Camden | 87% |
| 6 | Hammersmith and Fulham | 84% |
| 7 | Tower Hamlets | 84% |
| 8 | Hillingdon | 84% |
| 9 | Merton | 84% |
| 10 | Hounslow | 79% |
| 11 | Westminster | 78% |
| 12 | Enfield | 78% |
| 13 | Waltham Forest | 78% |
| 14 | Greenwich | 78% |
| 15 | Lewisham | 76% |
| 16 | Brent | 76% |
| 17 | Bexley | 76% |
| 18 | Newham | 75% |
| 19 | Haringey | 74% |
| 20 | Kensington and Chelsea | 73% |
| 21 | Islington | 70% |
| 22 | Redbridge | 69% |
| 23 | Croydon | 69% |
| 24 | Hackney | 69% |
| 25 | Lambeth | 67% |
| 26 | Barnet | 67% |
| 27 | Richmond upon Thames | 67% |
| 28 | Harrow | 67% |
| 29 | Sutton | 66% |
| 30 | Kingston upon Thames | 65% |
| 31 | Barking and Dagenham | 62% |
| 32 | Ealing | 56% |
| 33 | Havering | 48% |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-07, computed 2026-07-12. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.