Householder decision speed
Median days to decide a householder application (statutory target: 56 days). Snapshot: 2026-07.
| # | Borough | Householder decision speed |
|---|---|---|
| 1 | Enfield | 49 days |
| 2 | Redbridge | 49 days |
| 3 | Richmond upon Thames | 50 days |
| 4 | Barking and Dagenham | 51 days |
| 5 | Southwark | 51 days |
| 6 | Sutton | 54 days |
| 7 | Barnet | 55 days |
| 8 | Croydon | 55 days |
| 9 | Waltham Forest | 55 days |
| 10 | Bexley | 56 days |
| 11 | Brent | 56 days |
| 12 | Greenwich | 56 days |
| 13 | Hackney | 56 days |
| 14 | Haringey | 56 days |
| 15 | Harrow | 56 days |
| 16 | Havering | 56 days |
| 17 | Hillingdon | 56 days |
| 18 | Hounslow | 56 days |
| 19 | Kensington and Chelsea | 56 days |
| 20 | Kingston upon Thames | 56 days |
| 21 | Lambeth | 56 days |
| 22 | Lewisham | 56 days |
| 23 | Newham | 56 days |
| 24 | Tower Hamlets | 56 days |
| 25 | Wandsworth | 56 days |
| 26 | Merton | 58 days |
| 27 | Ealing | 63 days |
| 28 | Camden | 64 days |
| 29 | Islington | 71 days |
| 30 | Hammersmith and Fulham | 78 days |
| 31 | Westminster | 112 days |
| – | Bromley | insufficient data |
| – | City of London | insufficient data |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-07, computed 2026-07-12. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.