Householder approval rate
Share of decided householder applications (extensions, lofts, outbuildings) approved in the last 12 months. Snapshot: 2026-08.
| # | Borough | Householder approval rate |
|---|---|---|
| 1 | Bexley | 95% |
| 2 | Hammersmith and Fulham | 93% |
| 3 | Merton | 92% |
| 4 | Southwark | 92% |
| 5 | Wandsworth | 91% |
| 6 | Tower Hamlets | 90% |
| 7 | Haringey | 88% |
| 8 | Lewisham | 88% |
| 9 | Hillingdon | 88% |
| 10 | Havering | 88% |
| 11 | Camden | 87% |
| 12 | Kingston upon Thames | 86% |
| 13 | Ealing | 85% |
| 14 | Croydon | 84% |
| 15 | Islington | 84% |
| 16 | Richmond upon Thames | 84% |
| 17 | Brent | 83% |
| 18 | Enfield | 83% |
| 19 | Newham | 82% |
| 20 | Redbridge | 82% |
| 21 | Westminster | 80% |
| 22 | Hounslow | 80% |
| 23 | Kensington and Chelsea | 80% |
| 24 | Lambeth | 79% |
| 25 | Hackney | 79% |
| 26 | Waltham Forest | 78% |
| 27 | Harrow | 76% |
| 28 | Barnet | 76% |
| 29 | Greenwich | 75% |
| 30 | Sutton | 75% |
| 31 | Barking and Dagenham | 66% |
| – | Bromley | insufficient data |
| – | City of London | insufficient data |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-08, computed 2026-08-07. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.