Major schemes decided
Major applications decided in the last 12 months. Snapshot: 2026-07.
| # | Borough | Major schemes decided |
|---|---|---|
| 1 | Hounslow | 39 |
| 2 | Wandsworth | 31 |
| 3 | Brent | 23 |
| 4 | Enfield | 23 |
| 5 | Kingston upon Thames | 23 |
| 6 | Hackney | 16 |
| 7 | Merton | 16 |
| 8 | Waltham Forest | 15 |
| 9 | Sutton | 14 |
| 10 | Camden | 13 |
| 11 | Lewisham | 13 |
| 12 | Barking and Dagenham | 10 |
| 13 | Harrow | 6 |
| 14 | Kensington and Chelsea | 5 |
| 15 | Haringey | 4 |
| 16 | City of London | 0 |
| 17 | Barnet | 0 |
| 18 | Bexley | 0 |
| 19 | Bromley | 0 |
| 20 | Croydon | 0 |
| 21 | Ealing | 0 |
| 22 | Greenwich | 0 |
| 23 | Hammersmith and Fulham | 0 |
| 24 | Havering | 0 |
| 25 | Hillingdon | 0 |
| 26 | Islington | 0 |
| 27 | Lambeth | 0 |
| 28 | Newham | 0 |
| 29 | Redbridge | 0 |
| 30 | Richmond upon Thames | 0 |
| 31 | Southwark | 0 |
| 32 | Tower Hamlets | 0 |
| 33 | Westminster | 0 |
Get London planning insights weekly
The Weekly Approvals Digest: the week's notable approvals, borough by borough. Free, no spam, unsubscribe any time.
Figures computed from decided planning applications published by each borough, snapshot period 2026-07, computed 2026-07-12. Coverage: 33 London boroughs. Metrics with fewer than 20 decisions in the window are shown as “insufficient data” rather than ranked. See our methodology.